Game Stats

Montreal @ Winnipeg

Thu Jun 19

Box Score
  1 2 3 4 - F
Montreal 2 0 0 14 0 16
Winnipeg 0 3 3 13 0 19
Passing
Name Att Comp Yards TD Int
MCPHERSON, A 17 12 173 2 1
CALVILLO, A 16 9 85 0 1
BRADY, M 10 7 75 0 0
Passing
Name Att Comp Yards TD Int
GLENN, K 20 12 119 0 2
DINWIDDIE, R 14 9 167 1 0
 
 
Rushing
Name No Yards TD Fum
MCPHERSON, A 7 38 0 0
IMOH, M 4 9 0 0
RICHARDSON, K 2 7 0 0
BRADY, M 1 0 0 0
JENNINGS, C 1 1 0 0
WHITAKER, B 1 1 0 0
Rushing
Name No Yards TD Fum
DINWIDDIE, R 6 36 0 1
REID, F 5 17 0 0
ROBERTS, C 3 23 0 0
GLENN, K 2 10 0 0
DONNELLY, R 1 4 0 0
 
 
Receiving
Name No Yards Lg TD
GREEN, S 6 81 37 1
WATKINS, K 3 34 16 0
BRATTON, B 3 23 11 0
IMOH, M 3 17 7 0
WHITAKER, B 3 46 28 0
TAYLOR, L 2 21 17 0
FIRR, T 2 11 17 0
GODDING, K 2 74 60 1
JENNINGS, C 2 15 10 0
DESLAURIERS, E 1 7 7 0
STALA, D 1 4 4 0
Receiving
Name No Yards Lg TD
JOHNSON, K 6 43 10 1
EDWARDS, T 4 28 9 0
ROBERTS, C 2 28 16 0
ARMSTRONG, D 2 18 9 0
WILSON, O 2 52 43 0
FAIROOZ, A 1 27 27 0
REID, F 1 16 16 0
SHELDON, D 1 6 6 0
BRYANT, R 1 19 19 0
MCGAHEE, C 1 49 49 0
 
 
Fumbles
Name Fum Lost Rec TD
Fumbles
Name Fum Lost Rec TD
O'MAHONY, D 1 1 0 0
 
 
Field Goals
Name FG XP Single Pts
DUVAL, D 3 / 0 2 / 2 2 4
Field Goals
Name FG XP Single Pts
 
 
Punts
Name No Avg Yards Long
DUVAL, D 6 45.7 209 61
Punts
Name No Avg Yards Long
O'MAHONY, D 5 40.6 190 51
MONROE, B 2 51.5 92 61
 
 
Kick Returns
Name No Yards Avg TD Lg
ARMSTEAD, J 2 32 16 0 16
TAYLOR, L 1 16 16 0 16
Kick Returns
Name No Yards Avg TD Lg
JOHNSON, J 2 39 19.5 0 20
REID, F 1 21 21 0 21
 
 
Punt Returns
Name No Yards Avg TD Lg
TAYLOR, L 4 20 5 0 0
ARMSTEAD, J 3 4 1.3 0 0
Punt Returns
Name No Yards Avg TD Lg
JOHNSON, J 2 16 8 0 0
SHELDON, D 2 22 11 0 0
REID, F 1 16 16 0 0
MCGAHEE, C 1 11 11 0 0
 
 
Defence
Name Tackles Sacks Ints FF
SMITH, C 8 1 0 0
FERRI, D 6 0 0 0
SPENCER, W 5 0 0 0
SUTTON, J 3 0 0 0
PROULX, M 3 0 0 0
BOWMAN, J 3 2 0 0
WOLDU, P 2 0 0 0
HUNT, R 2 0 0 0
KIZER, R 2 0 0 0
MAHELONA, J 2 1 0 0
JACKSON, D 1 0 0 0
MCELVEEN, J 1 0 0 1
LUCAS, R 1 0 0 0
WATKINS, K 1 0 0 0
FRITZ, L 1 0 0 0
ESTELLE, M 0 0 1 0
STEWART, A 0 0 1 0
Defence
Name Tackles Sacks Ints FF
HALL, C 6 0 0 0
MCNEIL, N 4 1 0 0
LOBENDAHN, J 4 0 0 0
BESWICK, M 3 0 0 0
WINN, M 3 0 0 0
WALLS, G 2 1 0 0
MAYNE, S 2 0 0 0
JOHNSON, J 2 0 0 0
CHARLTON, I 2 0 0 0
GARRETT, K 2 0 0 0
AMOS, W 2 0 1 0
BEAN, R 2 0 0 0
MAGGIACOMO, A 1 0 0 0
HOLNESS, S 1 0 0 0
SIMPSON, B 1 0 0 0
MILLER, J 1 0 0 0
ROBERTS, C 1 0 0 0
NUGENT, J 1 0 0 0
ARMSTRONG, D 1 0 0 0
MOSS, G 1 0 1 0
THOMAS, A 1 0 0 0
HAYWOOD, J 1 0 0 0
BROWN, D 1 0 0 0
 
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)