Touchdowns - 2008

Name Team TD Rush Rec. Ret. Other Points
RICHARDSON, J MTL 16 0 16 0 0 96
CATES, W SSK 14 12 2 0 0 84
REYNOLDS, J CGY 12 10 2 0 0 72
LEWIS, N CGY 10 0 10 0 0 60
WATKINS, K MTL 10 0 10 0 0 60
SIMON, G BC 10 0 10 0 0 60
BRYANT, R WPG 9 0 9 0 0 54
ROBERTS, C BC 9 9 0 0 0 54
BRUCE, A TOR 9 0 9 0 0 54
COBOURNE, A MTL 8 6 2 0 0 48
RAMBO, K CGY 8 0 8 0 0 48
JACKSON, P BC 8 0 8 0 0 48
COPELAND, J CGY 7 0 7 0 0 42
BRATTON, B MTL 7 0 7 0 0 42
HUGHES, N SSK 7 4 3 0 0 42
CAHOON, B MTL 7 0 7 0 0 42
EDWARDS, T WPG 7 0 7 0 0 42
CAMPBELL, K EDM 7 0 7 0 0 42
RODRIGUEZ, P HAM 7 0 7 0 0 42
CAULLEY, T HAM 7 6 1 0 0 42
ROBERTSON, J TOR 7 6 1 0 0 42
DRESSLER, W SSK 6 0 6 0 0 36
STAMPS, F EDM 6 0 6 0 0 36
PRINTERS, C HAM 6 6 0 0 0 36
HARRIS, A EDM 6 6 0 0 0 36
RALPH, B CGY 5 0 5 0 0 30
LUMSDEN, J HAM 5 5 0 0 0 30
MCCARTY, C EDM 5 4 1 0 0 30
RAY, R EDM 5 5 0 0 0 30
MCPHERSON, A MTL 5 5 0 0 0 30
SMITH, J WPG 5 5 0 0 0 30
ARMSTRONG, D WPG 5 0 5 0 0 30
PETERSON, K EDM 4 0 4 0 0 24
BISHOP, M SSK 4 4 0 0 0 24
BERTRAND, M EDM 4 4 0 0 0 24
DORSEY, D TOR 4 2 0 2 0 24
JOSEPH, K TOR 4 4 0 0 0 24
TALBOT, A TOR 4 0 4 0 0 24
MANN, M EDM 4 0 4 0 0 24
IMOH, M MTL 4 3 1 0 0 24
STEGALL, M WPG 3 0 3 0 0 18
LUMBALA, R BC 3 2 1 0 0 18
FOORD, S SSK 3 2 1 0 0 18
BURRIS, H CGY 3 3 0 0 0 18
SAM, P TOR 3 0 3 0 0 18
LOGAN, S BC 3 0 3 0 0 18
COLEMAN, C BC 3 0 3 0 0 18
JACKSON, T EDM 3 0 0 3 0 18
BAUMAN, C HAM 3 0 3 0 0 18
BOWMAN, A SSK 3 0 3 0 0 18
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)