Yards from Scrimmage - 2008

Name Team Rush Yards Rec. Yards Yards Scrimmage
CATES, W SSK 1,229 451 1,680
REYNOLDS, J CGY 1,310 288 1,598
COBOURNE, A MTL 950 607 1,557
RAMBO, K CGY 11 1,473 1,484
SIMON, G BC 3 1,418 1,421
LOGAN, S BC 889 477 1,366
PETERSON, K EDM 13 1,315 1,328
RICHARDSON, J MTL 0 1,287 1,287
CAHOON, B MTL 0 1,231 1,231
CAMPBELL, K EDM 6 1,223 1,229
BRUCE, A TOR -3 1,210 1,207
WATKINS, K MTL 20 1,178 1,198
JACKSON, P BC 0 1,180 1,180
DRESSLER, W SSK 49 1,123 1,172
BRYANT, R WPG 4 1,168 1,172
ROBERTS, C BC 815 306 1,121
LEWIS, N CGY 0 1,109 1,109
RODRIGUEZ, P HAM 0 1,099 1,099
MCCARTY, C EDM 490 583 1,073
EDWARDS, T WPG 32 1,010 1,042
ARMSTRONG, D WPG 0 1,010 1,010
HARRIS, A EDM 557 422 979
ROBERTSON, J TOR 645 271 916
TALBOT, A TOR 0 915 915
REID, F WPG 709 96 805
COPELAND, J CGY 0 763 763
STAMPS, F EDM 0 751 751
RALPH, B CGY 0 724 724
MITCHELL, S HAM 0 697 697
DORSEY, D TOR 410 286 696
SMITH, J WPG 617 76 693
LUMSDEN, J HAM 584 78 662
BRATTON, B MTL 7 641 648
CLERMONT, J BC 0 640 640
FRANKLIN, A WPG 0 620 620
MCNEAL, R TOR 6 606 612
BURRIS, H CGY 595 0 595
BAUMAN, C HAM 0 588 588
SMITH, T HAM 430 119 549
IMOH, M MTL 398 147 545
CAULLEY, T HAM 448 65 513
SAM, P TOR 0 499 499
JOSEPH, K TOR 493 0 493
FANTUZ, A SSK 0 488 488
STEGALL, M WPG 0 458 458
MILES, T HAM 0 450 450
MANN, M EDM 0 420 420
THELWELL, R CGY 0 397 397
COLEMAN, C BC 0 389 389
PRINTERS, C HAM 386 0 386
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)