Passing - 2009 Playoffs

  Completions   Touchdowns Interceptions  
Name Team Att Comp % Yards Long TD % Ints % Rating
CALVILLO, A MTL 67 45 67.2 626 90 7 10.4 1 1.5 125.6
PRINTERS, C BC 75 44 58.7 594 49 2 2.7 1 1.3 87.3
BURRIS, H CGY 66 41 62.1 542 56 3 4.5 3 4.5 84.3
GLENN, K HAM 51 31 60.8 437 45 2 3.9 0 0.0 101.5
DURANT, D SSK 54 35 64.8 405 39 4 7.4 2 3.7 96.6
RAY, R EDM 30 18 60.0 162 28 0 0.0 0 0.0 74.6
ARMSTEAD, J SSK 1 1 100.0 42 42 0 0.0 0 0.0 158.3
LULAY, T BC 6 3 50.0 27 13 0 0.0 1 16.7 -7.0
TAFRALIS, A HAM 1 0 0.0 0 0 0 0.0 0 0.0 2.1
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)