Net Punting - 2008

Name Team No. Net Yards Avg
SETTA, N HAM 114 4,581 40.2
DUVAL, D MTL 81 3,252 40.1
DALES, B CGY 110 4,366 39.7
PREFONTAINE, N EDM 103 3,919 38.0
MCCALLUM, P BC 127 4,713 37.1
VANDERJAGT, M TOR 130 4,762 36.6
BOREHAM, J SSK 106 3,773 35.6
SCHIAVONE, D EDM 3 100 33.3
SERNA, A WPG 124 4,094 33.0
CONGI, L SSK 9 263 29.2
HARDY, C TOR 1 14 14.0
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)