Kickoffs - 2008

Name Team No. Yards Avg Long Single
BOREHAM, J SSK 78 5,037 64.6 95 2
DUVAL, D MTL 92 5,697 61.9 91 4
MCCALLUM, P BC 62 3,753 60.5 95 1
SETTA, N HAM 78 4,715 60.4 95 1
PREFONTAINE, N EDM 77 4,636 60.2 73 0
DEANGELIS, S CGY 98 5,891 60.1 82 3
SERNA, A WPG 73 4,291 58.8 95 1
ANDERSON, B BC 30 1,700 56.7 65 0
VANDERJAGT, M TOR 80 4,504 56.3 83 1
SCHIAVONE, D EDM 5 258 51.6 53 0
CONGI, L SSK 6 307 51.2 66 0
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)