Kicking - 2008

  PAT FG  
Name Team Att Md. Att Md. Pct. Avg Long Single Points
DEANGELIS, S CGY 61 61 58 50 86.2 29.0 49 6 217
DUVAL, D MTL 61 60 53 44 83.0 29.5 52 14 206
MCCALLUM, P BC 55 55 47 39 83.0 30.3 50 11 183
PREFONTAINE, N EDM 48 48 46 35 76.1 26.4 54 18 171
CONGI, L SSK 50 50 44 38 86.4 31.7 55 2 166
VANDERJAGT, M TOR 35 35 51 39 76.5 32.5 50 9 161
SERNA, A WPG 40 40 50 33 66.0 30.7 51 17 156
SETTA, N HAM 45 45 36 28 77.8 29.0 53 14 143
SCHIAVONE, D EDM 4 4 3 3 100.0 19.3 28 0 13
BOREHAM, J SSK 0 0 0 0 0 8 8
DALES, B CGY 0 0 0 0 0 6 6
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)