Field Goal Returns - 2008

Name Team No. Yards Avg Long TD
TAYLOR, L MTL 5 195 39.0 54 0
DORSEY, D TOR 5 187 37.4 63 0
JACKSON, T EDM 5 142 28.4 64 0
ARMSTEAD, J WPG 3 79 26.3 40 0
SMITH, T HAM 1 26 26.0 26 0
COHEN, E HAM 1 25 25.0 25 0
REID, F WPG 4 96 24.0 30 0
JOHNSON, B TOR 1 23 23.0 23 0
CURRY, N CGY 1 21 21.0 21 0
STOKES, K TOR 1 21 21.0 21 0
HOWELL, M CGY 5 97 19.4 31 0
DRESSLER, W SSK 2 33 16.5 18 0
SMART, I BC 3 46 15.3 31 0
BRUCE, A TOR 2 26 13.0 16 0
WALKER, J HAM 1 0 0.0 0 0
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)