Combined Return Yards - 2009

Name Team Kick Ret. Punt Ret. FG Ret. Combined
GRICE-MULLEN, R BC 189 116 19 324
ARMSTEAD, J SSK 188 75 0 263
GREEN, S EDM 176 77 0 253
SUMMERS, D CGY 208 0 0 208
SMART, I BC 113 25 0 138
TAYLOR, L MTL 54 39 43 136
EBELL, T HAM 91 40 0 131
HOWELL, M CGY 0 80 0 80
BRATTON, B MTL 82 -7 0 75
WILLIAMS, J HAM 43 0 0 43
WHITLOCK, A EDM 35 0 0 35
HAWKINS, A MTL 33 0 0 33
REYNOLDS, J CGY 19 0 0 19
MCELVEEN, J MTL 15 0 0 15
JOHNSON, T CGY 12 0 0 12
O\'NEILL, T CGY 12 0 0 12
LUMBALA, R BC 11 0 0 11
PARKER, B EDM 0 9 0 9
GLATT, J BC 0 0 0 0
CATES, W SSK 0 0 0 0
BARKER, D HAM 0 0 0 0
MCDANIEL, M HAM 0 0 0 0
BOTTERILL, M CGY 0 0 0 0
JAMES, S CGY 0 0 0 0
ARCHIBALD, B CGY 0 0 0 0
JOHNSON, T CGY 0 0 0 0
HAGE, M HAM 0 0 0 0
SETTA, N HAM 0 0 0 0
DAVIS, J CGY 0 0 0 0
MILES, B BC 0 0 0 0
CARTER, Y HAM 0 0 0 0
GOTT, J CGY 0 0 0 0
CAHOON, B MTL 0 0 0 0
MAAS, J EDM 0 0 0 0
INGLIS, T EDM 0 0 0 0
COPELAND, J CGY 0 0 0 0
FANTUZ, A SSK 0 0 0 0
BROWNER, B CGY 0 0 0 0
LEE, J BC 0 0 0 0
BRUCE, A HAM 0 0 0 0
ADAMS, M SSK 0 0 0 0
PARKER, B MTL 0 0 0 0
GUZMAN, R MTL 0 0 0 0
DALES, B CGY 0 0 0 0
NUGENT, J EDM 0 0 0 0
EUBANKS, J CGY 0 0 0 0
PRINTERS, C BC 0 0 0 0
VALLI, D BC 0 0 0 0
MCCULLOUGH, D BC 0 0 0 0
JACKSON, M CGY 0 0 0 0
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)