Combined Return Yards - 2008

Name Team Kick Ret. Punt Ret. FG Ret. Combined
SMART, I BC 1,805 782 46 2,633
DORSEY, D TOR 1,257 752 187 2,196
JACKSON, T EDM 839 809 142 1,790
ARMSTEAD, J WPG 960 728 79 1,767
SMITH, T HAM 1,172 346 26 1,544
TAYLOR, L MTL 651 572 195 1,418
DRESSLER, W SSK 603 411 33 1,047
HOWELL, M CGY 194 591 97 882
SUMMERS, D CGY 657 32 0 689
WALKER, J HAM 474 181 0 655
REID, F WPG 447 47 96 590
STOKES, K TOR 365 148 21 534
REYNOLDS, J CGY 405 0 0 405
LOGAN, S BC 266 126 0 392
BRUCE, A TOR 138 201 26 365
ROBERTSON, J TOR 333 0 0 333
JOHNSON, J WPG 148 152 0 300
STAMPS, F EDM 297 0 0 297
JOHNSON, J SSK 118 179 0 297
BRATTON, B MTL 261 34 0 295
CAMPBELL, K EDM 291 0 0 291
MARSHALL, V SSK 160 67 0 227
BERMAN, C SSK 133 89 0 222
MCGAHEE, C WPG 61 122 0 183
WOODCOCK, P HAM 118 57 0 175
SMITH, J WPG 170 0 0 170
COHEN, E HAM 130 9 25 164
JOHNSON, B TOR 109 2 23 134
HEARD, D SSK 88 32 0 120
ROBERTS, C BC 41 73 0 114
CURRY, N CGY 16 68 21 105
KORNEGAY, T SSK 99 3 0 102
CAULLEY, T HAM 100 0 0 100
WILLIAMS, L EDM 99 0 0 99
JENNINGS, M CGY 80 12 0 92
ROBINSON, B EDM 59 33 0 92
PATRICK, J SSK 76 0 0 76
WALKER, G SSK 69 0 0 69
ANDERSON, D EDM 56 0 0 56
HODGES, H CGY 50 0 0 50
DURIE, A TOR 43 0 0 43
WILSON, E MTL 39 0 0 39
CLUTTS, T EDM 37 0 0 37
BERTRAND, M EDM 34 0 0 34
MCKINLAY, N WPG 34 0 0 34
PARKER, B TOR 15 8 0 23
HILL, K BC 20 0 0 20
GORDON, L HAM 18 0 0 18
HUNTER, P TOR 18 0 0 18
JACKSON, P BC 17 0 0 17
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)