Roster: Retired

#
Name
sort
Pos I/N HT WT Birthdate College
97 Adams, Darrell DT Import 6.05 282 1983-09-16 Villanova
9 Allen, Damon QB Import 6.00 186 1963-07-29 Cal State Fullerton
58 Allen, Sam OL Import 6.05 300 1986-05-11 Grand Valley State
66 Annunziata, Sandy G Non-Import 6.02 300 1969-10-11 Western Ontario
11 Armour, JoJuan LB Import 6.00 225 1976-07-10 Miami of Ohio
88 Baker, Robert WR Import 6.00 205 1976-03-14 Auburn
62 Beaton, Bruce OL Non-Import 0 2012-05-22 Acadia
0 Bell, Ricky DB Import 5.11 188 1974-02-10 North Carolina State
7 Benefield, Daved DE Import 6.03 245 1968-02-16 Cal State Northridge
19 Beveridge, Sandy S Non-Import 6.02 214 1981-12-09 UBC
34 Birmingham , DeCori RB Import 5.10 210 1982-11-22 Arkansas
22 Bradley, Mike RB Non-Import 5.08 205 1978-09-16 Waterloo
8 Brady, Marcus QB Import 5.11 198 1979-09-24 Cal State Northridge
26 Brady, Donald DB Import 6.02 200 1973-11-26 Wisconsin
84 Brazzell, Chris WR Import 6.02 199 1976-05-22 Angelo State
94 Brown, Robert DT Import 6.02 275 1974-05-12 Southern Mississippi
2 Bush, Davin DB Import 5.08 165 1977-10-05 Central Florida
25 Butler, Duane LB Import 6.01 203 1973-11-29 Illinois State
86 Cahoon, Ben SB Non-Import 5.09 184 1972-07-16 Brigham Young
92 Cantor, Noah DT Non-Import 6.03 270 1971-01-11 Saint Marys
61 Carson, Glen G Non-Import 6.04 293 1978-08-19 Saskatoon Hilltops
3 Carter, Donnavan LB Non-Import 6.01 220 1975-04-20 Northern Illinois
82 Cavil, Kwame WR Import 6.02 203 1979-05-03 Texas
98 Charbonneau, Steve DE Non-Import 6.04 295 1973-05-30 New Hampshire
49 Cheatwood, Tim DE Import 6.04 258 1978-11-05 Ohio State
66 Cheron, Pascal OL Non-Import 6.04 305 1974-06-22 Laval
69 Childress, Fred G Import 6.04 345 1966-09-17 Arkansas
68 Chiu, Bryan C Non-Import 6.01 288 1974-08-16 Washington State
22 Ciezki, Chris FB Non-Import 5.11 220 1981-01-06 UBC
95 Claybrooks, DeVone DT Import 6.03 300 1977-09-15 East Carolina
15 Clement, Chase QB Import 6.01 210 1986-06-11 Rice
24 Coe, Scott LB Non-Import 6.03 230 1980-03-16 Manitoba
60 Comiskey, Dan OL Non-Import 6.05 302 1972-06-30 Windsor
0 Comiskey, John C Non-Import 6.04 299 1980-11-11 Windsor
80 Copeland, Jeremaine SB Import 6.02 205 1977-02-19 Tennessee
8 Crandell, Marcus QB Import 5.11 205 1974-01-06 East Carolina
40 Crawford, Bryan RB Non-Import 5.10 208 1982-02-18 Queen's
10 Crumb, Jason DB Non-Import 6.00 188 1973-04-26 Saskatchewan
37 Crumb, Mike S Non-Import 6.00 194 1970-11-24 Saskatchewan
67 Crysdale, Jamie C Non-Import 6.04 289 1968-12-14 Cincinnati
29 Davis, Eddie DB Import 5.10 170 1973-01-27 Northern Illinois
13 Davis, Nate DT Import 6.05 315 1974-02-06 Indiana
93 Davis, Jim DT Import 6.04 276 1981-10-04 Virginia Tech
4 Deibert, Scott FB Non-Import 6.00 210 1970-10-02 Minot State
15 Dickenson, Dave QB Import 5.11 195 1973-01-11 Montana
37 Donaldson, Dave DB Non-Import 5.10 185 1972-12-09 Manitoba
55 Donnelly, Ryan OL Non-Import 6.05 290 1978-12-13 McMaster
14 Dorsey, Ken QB Import 6.04 220 1981-04-22 Miami
4 Dorvelus, Patrick LB Non-Import 5.11 205 1977-06-28 Hofstra
70 Dunbrack, Roger DT Non-Import 6.04 270 1975-10-08 Western Ontario
5 Durden, Reggie CB Import 5.08 170 1976-11-22 Florida State
49 Earls, Shomari LB Import 6.04 250 1984-07-10 Florida Atlantic
11 Edwards, Darnell CB Non-Import 6.03 200 1979-11-12 Manitoba
65 Elewonibi, Moe G Non-Import 6.04 258 1965-12-16 Brigham Young
95 England, Eric DE Import 6.03 268 1971-04-25 Texas A&M
4 Evans, Omar DB Import 6.00 195 1976-09-01 Howard
43 Fleiszer, Tim DE Non-Import 6.03 266 1975-08-14 Harvard
11 Fleming, Sean K Non-Import 6.03 190 1970-03-19 Wyoming
76 Fleming, Joe DT Import 6.03 285 1971-12-05 New Hampshire
56 Folk, Chad C Non-Import 6.00 275 1972-10-28 Utah
10 Frank, Malcolm DB Import 5.08 182 1968-11-05 Baylor
15 French, Jason WR Non-Import 6.01 200 1978-04-07 Murray State
23 Garrett, Shannon LB Import 5.10 195 1972-01-24 Mississippi College
77 Gass, A.J. LB Import 6.03 205 1975-11-29 Fresno State
36 Gavadza, Jason SB Non-Import 6.03 249 1976-01-31 Kent State
3 Girard, Sylvain WR Non-Import 6.00 204 1975-10-03 Concordia
6 Glatt, Javier LB Non-Import 6.00 225 1981-10-10 UBC
26 Gordon, Scott S Non-Import 5.11 195 1977-02-21 Ottawa
7 Grace, John LB Import 5.11 223 1977-02-10 Marshall
8 Grant, Corey WR Non-Import 5.11 205 1976-12-22 Wilfrid Laurier
17 Greene, Nealon QB Import 5.10 205 1976-04-13 Clemson
68 Greene, Andrew G Non-Import 6.03 315 1969-09-24 Indiana
99 Haley, Jermaine DL Import 6.03 300 1973-02-23 Butte Junior College
8 Hardy, Chris S Non-Import 5.11 187 1972-06-06 Manitoba
81 Hervey, Ed WR Import 6.02 195 1973-05-04 USC
42 Hitchcock, Rob LB Non-Import 6.01 210 1970-10-28 Weber State
1 Holmes, Corey RB Import 5.08 189 1976-11-19 Mississippi Valley St.
88 Howell, Markus WR Non-Import 5.11 185 1975-04-21 Texas Southern
13 Ivory, Clifford DB Import 5.11 180 1975-08-01 Troy State
97 Johnson, Brent DE Non-Import 6.04 262 1976-12-07 Ohio State
17 Jones, Khari QB Import 5.11 210 1971-05-16 California Davis
19 Juhasz, Mike WR Non-Import 6.02 200 1976-07-23 North Dakota
26 Kidd, Carl LB Import 6.01 230 1973-06-10 Arkansas
6 Kralt, Jason LB Non-Import 6.01 240 1974-02-08 Carleton
65 Lambert, Paul C Non-Import 6.02 316 1975-11-21 Western Michigan
5 Lapointe, Eric RB Non-Import 5.11 208 1974-09-13 Mount Allison
68 Lazeo, Rob G Non-Import 6.05 310 1973-03-23 Western Illinois
23 Lee, Jamall FB Non-Import 6.00 221 1987-03-13 Bishop's
65 Lefsrud, Kevin C Non-Import 6.04 295 1977-01-28 Saskatchewan
95 Legault, Cameron DT Non-Import 6.03 270 1974-09-25 Carleton
23 Levingston, Bashir CB Import 5.09 190 1976-10-02 Eastern Washington
17 Lewis, Bo DB Import 5.10 180 1974-11-15 Jackson St.
33 Lochbaum, Kelly LB Non-Import 6.01 240 1973-04-03 Northern Arizona
18 Loftus, William S Non-Import 6.01 195 1975-06-03 Manitoba
31 Lucas, Sean LB Import 5.11 202 1983-12-08 Tulane
34 Lumsden, Jesse RB Non-Import 6.02 226 1982-08-03 McMaster
12 Maas, Jason QB Import 6.02 225 1975-11-19 Oregon
60 Makowsky, Gene G Non-Import 6.03 300 1973-04-17 Saskatchewan
68 Mantyka, Cory T Non-Import 6.05 299 1970-05-31 Jamestown
91 Maxie, Demetrious DE Import 6.03 270 1973-10-18 Texas El Paso
1 McCalla, LaDouphyous DB Import 5.08 186 1976-01-01 Rice
55 McCullough, Dan LS Non-Import 6.03 243 1983-04-17 Bishop's
13 McLoughlin, Mark K Non-Import 6'1" 193 1965-10-26 University of South Dakota
14 McManus, Danny QB Non-Import 6.00 220 1965-06-17 Florida State
50 McNeil, Jay G Non-Import 6.04 310 1970-08-20 Kent State
54 Megna, Marc DE Non-Import 0 2012-05-22 Richmond
59 Mihelic, Mike G Non-Import 6.05 317 1973-03-11 Indiana
9 Miles, Barron S Import 5.09 182 1972-01-01 Nebraska
87 Mitchell, Derrell SB Import 5.09 190 1971-09-16 Texas Tech
27 Mobley, Singor DB Import 6.00 200 1972-10-12 Washington State
53 Montford, Joe DE Import 6.01 230 1970-07-30 South Carolina State
83 Moore, Travis SB Import 6.01 193 1970-08-05 Ball State
52 Morin-Roberge, Jean-Francois OL Non-Import 6.06 325 1984-01-09 Montreal
18 Morreale, Mike WR Non-Import 6.03 210 1971-08-10 McMaster
60 Morris, Chris T Non-Import 6.05 290 1968-09-13 Toronto
5 Murphy, Yo WR Import 5.11 190 1971-05-11 Idaho
92 Napastuk, Sheldon DT Non-Import 6.04 296 1974-08-05 Iowa State
17 Nealy, Barrick QB Import 6.05 220 1983-08-07 Texas State (San Marcos)
20 Nkeyasen, Kennedy DB Non-Import 5.09 193 1976-08-04 Idaho State
20 Nohra, Mark RB Non-Import 5.11 228 1973-10-23 UBC
54 O'Day, Jeremy C Non-Import 6.03 300 1974-08-31 Edinboro
53 Okeke, Uzooma T Import 6.00 310 1970-09-03 Southern Methodist
75 Philion, Ed DT Non-Import 6.03 288 1970-03-27 Ferris State
34 Piercy, Jeff RB Non-Import 6.01 229 1983-03-25 Saskatchewan
64 Pilon, Jeff T Non-Import 6.06 300 1976-03-21 Syracuse
67 Pilon, Marc DT Non-Import 6.05 285 1975-02-18 Syracuse
34 Pringle, Mike RB Import 5.08 202 1967-10-01 Cal-State Fullerton
4 Proctor, Will QB Import 6.02 210 1983-11-03 Clemson
20 Proulx, Matthieu S Non-Import 6.01 205 1981-04-16 Laval
11 Ralph, Brett WR Non-Import 5.10 175 1982-03-03 Alberta
21 Regimbald, Scott FB Non-Import 6.03 245 1975-11-23 Houston
25 Robertson, Jamal RB Import 5.09 216 1977-01-10 Ohio Northern
38 Robichaud, Matt LS Non-Import 5.10 235 1977-09-23 Bishops
17 Ruiz, Donnie DB Non-Import 6.00 200 1978-06-05 Wilfrid Laurier
96 Schultz, Scott DT Non-Import 6.02 296 1978-04-19 North Dakota
72 Scott, Johnny DT Import 6.02 270 1969-07-15 No College
55 Seagraves, Skip T Import 6.05 300 1982-04-27 North Carolina
54 Sheridan, Matt OL Non-Import 6.03 338 1977-05-27 Manitoba
62 Singh, Bobby G Non-Import 6.03 315 1975-11-21 Portland State
12 Smith, Adrion CB Import 5.10 180 1971-09-29 Southwest Missouri State
50 St. Germain, Val G Non-Import 6.04 305 1971-10-08 McGill
66 St. John, Jude G Non-Import 6.04 305 1972-12-04 Western Ontario
85 Stegall, Milt SB Import 6.00 189 1970-01-25 Miami (Ohio)
38 Strickland, Timothy LB Import 5.10 188 1977-01-13 Mississippi
63 Sutherland, Mike G Non-Import 6.05 285 1971-06-25 Northern Illinois
9 Talbot, Andre SB Non-Import 5.10 188 1978-05-03 Wilfrid Laurier
8 Thelwell, Ryan WR Non-Import 6.02 195 1973-04-06 Minnesota
66 Thind, Gurminder G Non-Import 6.03 285 1984-01-29 South Carolina
82 Tounkara, Ibrahim WR Non-Import 6.02 215 1976-04-23 Ottawa
83 Tucker, Jason WR Import 6.02 180 1976-06-24 Texas Christian
2 Vaughn, Terry WR Import 5.08 175 1971-12-25 Arizona
39 Vaughn, Gerald LB Import 6.04 207 1970-04-08 Mississippi
11 Wagner, Aaron LB Non-Import 6.02 245 1982-07-05 Brigham Young
0 Warren, Antonio RB Import 5.10 205 1975-11-25 California Poly State
23 Washington, Mark DB Import 5.09 190 1973-04-16 Rutgers
93 Wayne, Clinton DT Non-Import 6.02 280 1977-05-07 Ohio State
99 Weathers, Wayne DE Non-Import 6.04 255 1973-06-04 Manitoba
36 White, George LB Import 6.01 204 1977-11-17 Boston College
0 Williams, Lorenzo DT Import 6.01 310 1984-10-23 Missouri
31 Wiltshire, Kelly DB Non-Import 6.00 219 1972-06-28 James Madison
32 Winters, Chuck DB Import 5.11 198 1974-02-07 Michigan
 
Drill Leader Result

Bench Press

Michael Van Praet
38 reps

40 Yard Dash

Shamawd Chambers
4.42 (s)

Vertical Jump

Dylan Hollohan
42.5"

Broad Jump

Keenan MacDougall
10'07.5"

Shuttle

Dylan Hollohan
3.92 (s)

3-Cone Drill

Jawann Westerman
6.45 (s)