(Includes Rushing and Pass Receiving)
| Most Yards From Scrimmage, All-Time Regular Season: | ||
|---|---|---|
| 20,254 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| 18,888 | George Reed | Saskatchewan (1963-1975) |
| 15,209 | Milt Stegall | Winnipeg (1995-2008) |
| Most Yards From Scrimmage, Regular Season: | ||
|---|---|---|
| 2,414 | Mike Pringle | Baltimore (1994) |
| 2,414 | Mike Pringle | Montreal (1998) |
| 2,207 | Robert Mimbs | Winnipeg (1991) |
| Most Yards From Scrimmage, Regular Season Game: | ||
|---|---|---|
| 338 | Hal Patterson | Montreal (at Hamilton, Sept. 29, 1956) |
| 319 | Dick Smith | Montreal (vs. Toronto, Sept. 30, 1969) |
| 299 | Ed Buchanan | Saskatchewan (at Edmonton, Aug. 28, 1964) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |