| Most Singles, All-Time Regular Season: | ||
|---|---|---|
| 309 | Lui Passaglia | B.C. (1976-2000) |
| 257 | Paul Osbaldiston | B.C., Winnipeg, Hamilton (1986-2003) |
| 219 | Bernie Ruoff | Winnipeg, Hamilton, B.C. (1975-1988) |
| Most Singles, Regular Season: | ||
|---|---|---|
| 33 | Lionel Conacher | Toronto (1922) |
| 33 | Tom Dixon | Edmonton (1986) |
| 32 | Ben Simpson | Hamilton (1909) |
| 30 | Hank Ilesic | Toronto (1983) |
| Most Singles, Regular Season Game: | ||
|---|---|---|
| 11 | Bert Simpson | Hamilton (vs. Montreal, Oct. 29, 1910) |
| 10 | Bill Dobbie | Calgary (vs. Edmonton, Oct. 28, 1911) |
| 10 | Fred Wilson | Regina (Oct. 4, 1913) |
| 10 | Billy Mallett | Hamilton (vs. Ottawa, Nov. 14, 1914) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |