Includes: Rushing, Pass Receiving and Punt, Kickoff, and Missed Field Goal Return Yards
Note: Prior to 1986, Missed Field Goal Returns were included in Punt Return Yardage
| Most Combined Yards, All-Time Regular Season: | ||
|---|---|---|
| 25,438 | Mike Clemons | Toronto (1989-2000) |
| 23,927 | Henry Williams | Edmonton (1986-2000) |
| 23,208 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| Most Combined Yards, Regular Season: | ||
|---|---|---|
| 3,840 | Mike Clemons | Toronto (1997) |
| 3,816 | Eric Blount | Winnipeg (1998) |
| 3,455 | Corey Holmes | Saskatchewan (2005) |
| Most Combined Yards, Regular Season Game: | ||
|---|---|---|
| 474 | Albert Johnson III | Winnipeg (at Edmonton, July 21, 2000) |
| 401 | Raghib Ismail | Toronto (at Ottawa, July 9, 1992) |
| 400 | Earl Winfield | Hamilton (vs. Toronto, Sept. 5, 1988) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |