Games and Season totals are based upon available game participation sheets.
| Most Games Played, All-Time Regular Season: | ||
|---|---|---|
| 408 | Lui Passaglia | B.C. (1976-2000) |
| 394 | Bob Cameron | Winnipeg (1980-2002) |
| 370 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| Most Consecutive Games Played, Regular Season: | ||
|---|---|---|
| 353 | Bob Cameron | Winnipeg (1980-2000) |
| 283 | Paul Osbaldiston | B.C., Winnipeg, Hamilton (1988-2003) |
| 281 | Troy Westwood | Winnipeg (1991-2007) |
| Most Regular Seasons Played: | ||
|---|---|---|
| 25 | Lui Passaglia | B.C. (1976-2000) |
| 23 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 23 | Bob Cameron | Winnipeg (1980-2002) |
| 22 | Eddie Emerson | Ottawa (1911-1937) |
| Most Consecutive Regular Seasons Played: | ||
|---|---|---|
| 25 | Lui Passaglia | B.C. (1976-2000) |
| 23 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 23 | Bob Cameron | Winnipeg (1980-2002) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |